<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using charts, even if you hate them</title>
	<atom:link href="http://ysolda.com/2009/12/02/using-charts-even-if-you-hate-them/feed/" rel="self" type="application/rss+xml" />
	<link>http://ysolda.com/2009/12/02/using-charts-even-if-you-hate-them/</link>
	<description>original knitting patterns</description>
	<lastBuildDate>Mon, 21 May 2012 13:48:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Janet</title>
		<link>http://ysolda.com/2009/12/02/using-charts-even-if-you-hate-them/#comment-99414</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Thu, 20 Jan 2011 15:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://ysolda.com/wordpress/?p=1152#comment-99414</guid>
		<description>So sad!  I have tried to do the Ishbel four times now and when I get into the  actual pattern, I always find mistakes so I rip it out.  If only I could do this.  Even though I&#039;m an experienced knitter, this pattern really throws me for a loop.  Any suggestions for doing an intricate pattern where you cannot use stitch markers?</description>
		<content:encoded><![CDATA[<p>So sad!  I have tried to do the Ishbel four times now and when I get into the  actual pattern, I always find mistakes so I rip it out.  If only I could do this.  Even though I&#8217;m an experienced knitter, this pattern really throws me for a loop.  Any suggestions for doing an intricate pattern where you cannot use stitch markers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Software companies</title>
		<link>http://ysolda.com/2009/12/02/using-charts-even-if-you-hate-them/#comment-84500</link>
		<dc:creator>UK Software companies</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://ysolda.com/wordpress/?p=1152#comment-84500</guid>
		<description>Humm... interesting,

Thanks for sharing,

Keep up the good work</description>
		<content:encoded><![CDATA[<p>Humm&#8230; interesting,</p>
<p>Thanks for sharing,</p>
<p>Keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey</title>
		<link>http://ysolda.com/2009/12/02/using-charts-even-if-you-hate-them/#comment-84484</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Mon, 21 Dec 2009 00:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://ysolda.com/wordpress/?p=1152#comment-84484</guid>
		<description>Fantastic and helpful post, Ysolda. I&#039;m firmly in the camp of following the written instructions for the first repeat, then the chart.  
I do love a pattern that includes both, as yours do.</description>
		<content:encoded><![CDATA[<p>Fantastic and helpful post, Ysolda. I&#8217;m firmly in the camp of following the written instructions for the first repeat, then the chart.<br />
I do love a pattern that includes both, as yours do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marilyn</title>
		<link>http://ysolda.com/2009/12/02/using-charts-even-if-you-hate-them/#comment-84429</link>
		<dc:creator>marilyn</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://ysolda.com/wordpress/?p=1152#comment-84429</guid>
		<description>Great post, Ysolda! I couldn&#039;t agree with you more. I really resisted the charts. I mean REALLY resisted.  And then I started using them for lace when forced to. And I love them.  But part of me still had some animosity to them, so for 4 years I tried to knit a lace shawl from the line by line (partly because I&#039;d marked up the first chart so much when it was my first ever attempt at lace). Finally, I decided that I would ignore the enticing line-by-line for the chart and voila! I can finally knit this pattern. In no small part because of how the charts allow me to figure out and fix mistakes in a why the line-by-line can&#039;t (at least for me).</description>
		<content:encoded><![CDATA[<p>Great post, Ysolda! I couldn&#8217;t agree with you more. I really resisted the charts. I mean REALLY resisted.  And then I started using them for lace when forced to. And I love them.  But part of me still had some animosity to them, so for 4 years I tried to knit a lace shawl from the line by line (partly because I&#8217;d marked up the first chart so much when it was my first ever attempt at lace). Finally, I decided that I would ignore the enticing line-by-line for the chart and voila! I can finally knit this pattern. In no small part because of how the charts allow me to figure out and fix mistakes in a why the line-by-line can&#8217;t (at least for me).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://ysolda.com/2009/12/02/using-charts-even-if-you-hate-them/#comment-84189</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Fri, 11 Dec 2009 19:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://ysolda.com/wordpress/?p=1152#comment-84189</guid>
		<description>Thanks so much for posting this! I&#039;ve been looking for a better way to read charts as I&#039;m not very good at it. I&#039;ve always preferred the written directions, and in recent knitting endeavors there were just charts! This made a good clear explanation for what a chart is good for and how to utilize it to it&#039;s fullest potential.</description>
		<content:encoded><![CDATA[<p>Thanks so much for posting this! I&#8217;ve been looking for a better way to read charts as I&#8217;m not very good at it. I&#8217;ve always preferred the written directions, and in recent knitting endeavors there were just charts! This made a good clear explanation for what a chart is good for and how to utilize it to it&#8217;s fullest potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa</title>
		<link>http://ysolda.com/2009/12/02/using-charts-even-if-you-hate-them/#comment-84154</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://ysolda.com/wordpress/?p=1152#comment-84154</guid>
		<description>ysolda...
I started knitting when I was about 8 and I have been using written directions for about 2 years (I&#039;m 14 now) and I just starting to use the other charts...it&#039;s easer then I thought it would be!! But last time I had to rip out 2&quot; and then I lost my place on the chart and had to start all over agian!!

Lisa:)</description>
		<content:encoded><![CDATA[<p>ysolda&#8230;<br />
I started knitting when I was about 8 and I have been using written directions for about 2 years (I&#8217;m 14 now) and I just starting to use the other charts&#8230;it&#8217;s easer then I thought it would be!! But last time I had to rip out 2&#8243; and then I lost my place on the chart and had to start all over agian!!</p>
<p>Lisa:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelle</title>
		<link>http://ysolda.com/2009/12/02/using-charts-even-if-you-hate-them/#comment-84125</link>
		<dc:creator>Chelle</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://ysolda.com/wordpress/?p=1152#comment-84125</guid>
		<description>This article is wonderful.  Like several people above, I prefer having  BOTH written and charted instructions, which I am so glad that you provide.  But for the reasons stated in your article, I now prefer charts for the most part.  This article will be handy to refer new lace knitters to.  Thanks!</description>
		<content:encoded><![CDATA[<p>This article is wonderful.  Like several people above, I prefer having  BOTH written and charted instructions, which I am so glad that you provide.  But for the reasons stated in your article, I now prefer charts for the most part.  This article will be handy to refer new lace knitters to.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvia</title>
		<link>http://ysolda.com/2009/12/02/using-charts-even-if-you-hate-them/#comment-84091</link>
		<dc:creator>Sylvia</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://ysolda.com/wordpress/?p=1152#comment-84091</guid>
		<description>I do both, but I use markers, and altso Yellow-pads (you know them you write notes on, sticky on the backside) I follow the pattern further up with those pads. And I place markers in the pattern and on the needles, so I know exacktly what I`ve done. Thats goes for me.</description>
		<content:encoded><![CDATA[<p>I do both, but I use markers, and altso Yellow-pads (you know them you write notes on, sticky on the backside) I follow the pattern further up with those pads. And I place markers in the pattern and on the needles, so I know exacktly what I`ve done. Thats goes for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina</title>
		<link>http://ysolda.com/2009/12/02/using-charts-even-if-you-hate-them/#comment-84079</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://ysolda.com/wordpress/?p=1152#comment-84079</guid>
		<description>I love charts, if the pattern does not have a chart I pretty much wont do it!</description>
		<content:encoded><![CDATA[<p>I love charts, if the pattern does not have a chart I pretty much wont do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louise</title>
		<link>http://ysolda.com/2009/12/02/using-charts-even-if-you-hate-them/#comment-84037</link>
		<dc:creator>louise</dc:creator>
		<pubDate>Sat, 05 Dec 2009 21:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://ysolda.com/wordpress/?p=1152#comment-84037</guid>
		<description>Although i have been knitting for a few years i haven&#039;t been brave enough to attempt anything too tricky (lace for instance). Looking forward to a braver me in 2010..plan tp attempt an Ishbel. Thanks</description>
		<content:encoded><![CDATA[<p>Although i have been knitting for a few years i haven&#8217;t been brave enough to attempt anything too tricky (lace for instance). Looking forward to a braver me in 2010..plan tp attempt an Ishbel. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.271 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 16:31:11 -->

