Order a kit for our newest sweater, Abbeyhill, at a special early bird price.
Abbeyhill kits include a pdf pattern for the Abbeyhill sweater and feature Tukuwool Sock, a lustrous wool from Finland in rich heathered colours. Available in 7 colours, and 12 sizes. Depending on size 7[7, 8, 9, 9] (11, 11, 12, 13) [14, 15, 16] skeins of Tukuwool Sock are included.
Scroll down for more information about the pattern and yarn. A full table of measurements is given below so you can choose which kit size to order.
"I will be knitting this sweater again in a full length version!! I am going to wear this one all the time once the cooler weather hits!!"
- Beth
size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
inches | ||||||||||||
Chest | 34 1/2 | 38 | 41 1/2 | 45 | 48 1/4 | 51 3/4 | 55 1/4 | 58 3/4 | 62 1/4 | 65 3/4 | 69 | 72 1/2 |
Body length | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 1/2 | 11 3/4 | 12 | 12 1/4 | 12 1/2 | 12 3/4 | 13 | 13 1/4 |
Upper arm | 11 3/4 | 12 1/4 | 13 1/2 | 14 1/4 | 15 1/4 | 16 | 16 3/4 | 17 3/4 | 18 1/2 | 19 3/4 | 20 1/4 | 21 |
Cuff | 8 3/4 | 9 1/2 | 9 1/2 | 10 1/4 | 10 1/4 | 10 1/4 | 11 | 11 | 11 3/4 | 11 3/4 | 12 1/4 | 12 1/4 |
Sleeve length | 15 | 15 1/4 | 15 3/4 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 3/4 | 17 3/4 |
Back yoke depth | 8 | 8 1/4 | 8 3/4 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 1/4 | 11 1/2 |
Neck circumference | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 | 24 1/2 | 25 1/4 |
cm | ||||||||||||
Chest | 86.5 | 95 | 103.5 | 112.5 | 121 | 129.5 | 138 | 147 | 155.5 | 164 | 172.5 | 181.5 |
Body length | 26.5 | 27 | 27.5 | 28 | 29 | 29.5 | 30 | 30.5 | 31.5 | 32 | 32.5 | 33 |
Upper arm | 29 | 31 | 33.5 | 35.5 | 38 | 40 | 42 | 44.5 | 46.5 | 49 | 51 | 52.5 |
Cuff | 22 | 23.5 | 23.5 | 25.5 | 25.5 | 25.5 | 27.5 | 27.5 | 29 | 29 | 31 | 31 |
Sleeve length | 37.5 | 38.5 | 39 | 39 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44 |
Back yoke depth | 20 | 20.5 | 22 | 23 | 23.5 | 24.5 | 25 | 25.5 | 26.5 | 27 | 28 | 28.5 |
Neck circumference | 42 | 44 | 46 | 48 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 |
Sizes | 1 – 2 | 3 | 4 – 5 | 6 – 7 | 8 | 9 | 10 | 11 | 12 |
no. of skeins | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 |
Finull PT2 kit
Size | 1 | 2 – 3 | 4 | 5 | 6 – 7 | 8 | 9 | 10 | 11 – 12 |
no. of balls | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |