Keep loved ones of all ages warm against crisp spring hikes and into easy evenings as the summer sun dips with this easy yoke sweater. Worked top-down Brunstane has an extensive size range from 6 months to adult 8XL and is easy to customise for your perfect fit with mix and match options for all genders.
Brunstane is an easy to wear sweater with a graphic yoke. Cleverly constructed to only require two strands of yarn for any single round this is the perfect introduction for a first time colourwork project. The repetitive undulating geode motif makes for a rhythmic knitting experience for the seasoned colourwork fan. Making the most of a limited colour palette the final sweater features a bold and deceptively impressive yoke. Knit from the top-down with clear instructions to guide you through short rows to lower the front neckline Brunstane is like an invigorating hike. A small effort to reach the summit and then an easy downhill stockinette stitch body.
Knit your Brunstane Sweater together with a supportive, enthusiastic community in this low-pressure, guided knitalong, hosted in our learning community, the Knitwork. We’re looking forward to getting to know you, sharing our projects, and cheering each other on! If you're new to sweater knitting or colourwork we'll be sharing helpful posts each week in the club group, walking you through each step of the sweater, from choosing a size to photographing your finished project.
For those of you who love to structure your knitting we'll have an initial deadline of June 24th. If you prefer to work at your own pace the group will remain active and you'll continue to have access to all of the content. We'll be back in the autumn for a fashion show to celebrate all of your projects!
Include membership of the club in your pattern purchase, or add it on to your previously purchased pattern. The closed group makes it easy to ask questions without worrying about sharing too much of the pattern, and your membership fee help us to pay our hosts and make sure you have a great experience with plenty of support.
Build your skills by following the links to our clear step-by-step tutorials.
22 sts & 24 rnds = 4" / 10cm in stranded colourwork in the round on larger needles.
22 sts & 30 rnds = 4" /1 0cm in st st in the round on larger needles.
Learn all of the skills you need to make Brunstane Sweater Club with our beginner colourwork course. The Stranded Colourwork Basics course is a 4 week self-guided online knitting course, with continued access to the course so that you can return to each chapter for a refresher, again and again, whenever you need.
Double knitting / light worsted weight wool yarn.
Size 6 US / 4mm 16” / 40cm and 32” / 80cm circulars
Size 7 US / 4.5mm 16” / 40cm, 24” / 60cm, 32” / 80cm circulars
Size 6 US / 4mm dpns or circulars for your preferred method of working small circumferences in the rnd
KID SIZES |
|||||
6–12 month | 18–24 month | 2–4 years | 5–8 years | 9–12 years | |
MC | 3 | 4 | 5 | 6 | 8 |
CC1 | 1 | 1 | 1 | 1 | 1 |
CC2 | 1 | 1 | 1 | 1 | 1 |
ADULT SIZES |
||||||||||||
1 | 2–3 / T1–2 | 4 / T4 | 5–6 / T4–5 | 7–8 / T6 | 9 / T7–8 | 10–11 / T9 | 12 / T10 | 13 / T11–12 | 14–15 / T13 | 16 / T14 | T15–16 | |
MC | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CC1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
CC2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
The pattern includes 9 sizes, for kids ages 6 months – 12 years.
6 m[12 m, 18-24 m, 2-3, 3-4] (5-6, 7-8, 9-10, 11-12)
19[20, 21.5, 23.75, 24.75] (26.25, 27.75, 30.25, 31.75)" / 47.5[50, 53.5, 59, 62] (65.5, 69, 75.5, 79)cm finished chest circ.
1[2, 3, 4, 5] (6, 7, 8, 9) [10, 11, 12, 13] (14, 15, 16)
34 1/4[37, 40, 43, 45 3/4] (48 3/4, 51 3/4, 54 1/2, 57 1/2) [60 1/4, 63 1/4, 66 1/4, 69] (72, 75, 77 3/4)" / 85.5[92.5, 100, 107.5, 114.5] (122, 129, 136.5, 143.5) [151, 158, 165.5, 172.5] (180, 187.5, 194.5)cm finished chest circ.
Our adult model is wearing the Monochrome colour in size 8 broad yoke and long length with regular length sleeves, with approx 4" of positive ease.
Our child models are wearing the Vintage colour in size 9–10 with approx 1–3" of positive ease.
Age | 6 mon | 12 mon | 18-24 months | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
INCHES | |||||||||
chest circumference | 19 | 20 | 21 1/2 | 23 3/4 | 24 3/4 | 26 1/4 | 27 3/4 | 30 1/4 | 31 3/4 |
sleeve length | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 1/2 |
yoke depth | 3 | 3 1/2 | 4 | 5 | 5 | 6 | 6 | 7 | 7 1/2 |
upper arm | 6 | 6 1/2 | 6 1/2 | 8 | 8 | 8 1/2 | 9 | 10 | 10 1/2 |
cuff | 4 1/2 | 5 | 5 | 6 | 6 | 6 1/2 | 6 1/2 | 6 1/2 | 7 1/2 |
body length | 5 | 6 1/4 | 7 3/4 | 8 | 8 1/4 | 9 1/4 | 10 1/4 | 11 1/2 | 12 1/4 |
neck | 13 | 14 | 14 | 14 1/2 | 14 1/2 | 15 | 16 | 16 1/2 | 17 1/2 |
METRIC | |||||||||
chest circumference | 47.5 | 50 | 53.5 | 59 | 62 | 65.5 | 69 | 75.5 | 79 |
sleeve length | 18 | 20 | 23 | 25 | 28 | 30 | 33 | 35 | 38.5 |
yoke depth | 8 | 8.75 | 9.5 | 12 | 13 | 14.5 | 15.5 | 17.5 | 19.25 |
upper arm | 15 | 16 | 17 | 20 | 20.5 | 21.5 | 23 | 25 | 26.5 |
cuff | 11 | 12.5 | 12.5 | 14.5 | 14.5 | 16.5 | 16.5 | 16.5 | 18 |
body length | 12 | 16 | 19.5 | 20 | 21 | 23 | 26 | 28.5 | 31 |
neck | 32 | 34.5 | 35 | 36 | 37 | 38 | 39.5 | 41.5 | 43.5 |
Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
INCHES | ||||||||
chest circumference | 34 1/4 | 37 | 40 | 43 | 45 3/4 | 48 3/4 | 51 3/4 | 54 1/2 |
narrowest point of optional waist shaping | 29 3/4 | 32 3/4 | 35 3/4 | 38 1/2 | 41 1/2 | 44 1/4 | 47 1/4 | 50 1/4 |
upper arm | 12 | 13 | 13 3/4 | 14 1/2 | 15 1/4 | 16 1/4 | 17 | 18 1/4 |
cuff | 8 | 8 3/4 | 8 3/4 | 9 1/2 | 9 1/2 | 10 1/4 | 10 1/4 | 11 |
body length regular | 14 | 14 | 14 1/4 | 14 1/4 | 14 1/2 | 14 1/2 | 14 3/4 | 14 3/4 |
body length tall | 15 | 15 | 15 1/4 | 15 1/4 | 15 1/2 | 15 1/2 | 15 3/4 | 15 3/4 |
yoke depth regular | 7 1/4 | 7 1/2 | 7 3/4 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 |
yoke depth tall | 7 3/4 | 8 | 8 1/4 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 |
sleeve length regular | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 |
sleeve length long | 19 1/2 | 19 1/2 | 19 1/2 | 19 1/2 | 19 1/2 | 19 1/2 | 19 1/2 | 19 1/2 |
METRIC | ||||||||
chest circumference | 85.5 | 92.5 | 100 | 107.5 | 114.5 | 122 | 129 | 136.5 |
narrowest point of optional waist shaping | 74.5 | 82 | 89 | 96.5 | 103.5 | 111 | 118 | 125.5 |
upper arm | 30 | 32.5 | 34.5 | 36.5 | 38 | 41 | 42.5 | 45.5 |
cuff | 20 | 22 | 22 | 23.5 | 23.5 | 25.5 | 25.5 | 27.5 |
body length regular | 35 | 35 | 35.5 | 35.5 | 36.5 | 36.5 | 37 | 37 |
body length tall | 37.5 | 37.5 | 38 | 38 | 39 | 39 | 39.5 | 39.5 |
yoke depth regular | 18 | 18.5 | 19 | 20.5 | 21 | 22 | 22.5 | 23 |
yoke depth tall | 19.5 | 20 | 20.5 | 22 | 22.5 | 23 | 24 | 24.5 |
sleeve length regular | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 |
sleeve length long | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Size | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
INCHES | ||||||||
chest circumference | 57 1/2 | 60 1/4 | 63 1/4 | 66 1/4 | 69 | 72 | 75 | 77 3/4 |
narrowest point of optional waist shaping | 53 | 56 | 59 | 61 3/4 | 64 3/4 | 67 3/4 | 70 1/2 | 73 1/2 |
upper arm | 19 | 19 3/4 | 20 1/4 | 21 1/2 | 22 1/4 | 23 1/4 | 23 3/4 | 24 3/4 |
cuff | 11 | 11 3/4 | 11 3/4 | 12 1/4 | 12 1/4 | 13 | 13 | 13 3/4 |
body length regular | 15 | 15 | 15 1/4 | 15 1/4 | 15 1/2 | 15 1/2 | 15 3/4 | 15 3/4 |
body length tall | 16 | 16 | 16 1/4 | 16 1/4 | 16 1/2 | 16 1/2 | 16 3/4 | 16 3/4 |
yoke depth regular | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 1/2 | 11 3/4 | 12 |
yoke depth tall | 10 | 10 1/2 | 10 3/4 | 11 1/4 | 11 1/2 | 11 3/4 | 12 1/4 | 12 1/2 |
sleeve length regular | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 |
sleeve length long | 19 1/2 | 19 1/2 | 19 1/2 | 19 1/2 | 19 1/2 | 19 1/2 | 19 1/2 | 19 1/2 |
METRIC | ||||||||
chest circumference | 143.5 | 151 | 158 | 165.5 | 172.5 | 180 | 187.5 | 194.5 |
narrowest point of optional waist shaping | 132.5 | 140 | 147.5 | 154.5 | 162 | 169 | 176.5 | 183.5 |
upper arm | 47.5 | 49 | 51 | 53.5 | 55.5 | 58 | 59 | 62 |
cuff | 27.5 | 29 | 29 | 31 | 31 | 32.5 | 32.5 | 34.5 |
body length regular | 37.5 | 37.5 | 38 | 38 | 39 | 39 | 39.5 | 39.5 |
body length tall | 40 | 40 | 40.5 | 40.5 | 41.5 | 41.5 | 42 | 42 |
yoke depth regular | 24.5 | 25 | 26 | 26.5 | 27 | 28.5 | 29 | 30 |
yoke depth tall | 25 | 26.5 | 27 | 28 | 29 | 29.5 | 30.5 | 31.5 |
sleeve length regular | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 |
sleeve length long | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Everything was clear and precise. — Katrin, preview knitter