Fronts and back are worked in one piece to the underarms, from the bottom up, with gentle waist shaping. The upper back and fronts are then worked separately with slightly different shaping at the front and back armscyes. The shoulders are sloped with short rows and seamed together after binding off: this short seam helps to prevent the shoulders stretching out and gives a neater finish than a three needle bind off. Stitches are picked up around the armscye for the sleeves. The sleeve caps, which are also shaped asymmetrically, are worked using the same kind of short rows as a heel turn which decreases a stitch for each turn and allows enough stitches to be picked up to avoid stretching. After completing the sleeve caps the sleeves are worked in the round down to the cuffs. The buttonbands and neckband are worked from picked up stitches. An unusual, very neat method is used to create the small buttonholes.
Build your skills by following the links to our clear step-by-step tutorials.
25 sts & 34 rows = 4" /10 cm in st st on larger needles
Fingering / 4ply weight yarn with good memory. Wool or wool blends are ideal.
Shown in Tukuwool fingering
Size 2 US / 2.75mm 24" / 60cm or longer circular, Size 3 US / 3.25mm 24" / 60cm or longer circular, Size 2 US / 2.75mm dpns or circulars for your preferred method of working small circumferences in the rnd, Size 3 US / 3.25mm dpns or circulars for your preferred method of working small circumferences in the rnd
31¼(33¾, 36¼, 39, 41½) [44, 46½, 49¼, 51¾] (54¼, 56¾, 59½)" finished chest circumference.
Shown in size 361/4” with zero ease. Refer to schematic for full garment measurements.
inches | ||||||||||||
Bust | 31 1/4 | 33 3/4 | 36 1/4 | 39 | 41 1/2 | 44 | 46 1/2 | 49 1/4 | 51 3/4 | 54 1/4 | 56 3/4 | 59 1/2 |
Waist | 29 3/4 | 32 1/2 | 35 | 37 1/2 | 40 | 42 3/4 | 45 1/4 | 47 3/4 | 50 1/4 | 53 | 55 1/2 | 58 |
Hip | 32 3/4 | 35 1/4 | 37 3/4 | 40 1/2 | 43 | 45 1/2 | 48 | 50 3/4 | 53 1/4 | 55 3/4 | 58 1/4 | 61 |
Neck width | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5 3/4 | 5 3/4 | 6 1/4 | 6 1/4 | 6 1/2 | 6 1/2 |
Shoulder width | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 14 | 14 1/4 | 14 1/2 | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 1/4 |
Armscye depth | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 |
Total length | 21 1/4 | 21 1/2 | 21 3/4 | 22 | 22 | 22 1/4 | 22 1/2 | 22 3/4 | 23 | 23 1/4 | 23 1/2 | 23 3/4 |
Front neck depth | 4 3/4 | 4 3/4 | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5 3/4 | 5 3/4 | 6 | 6 |
Cuff | 7 1/4 | 7 3/4 | 7 3/4 | 8 | 8 1/4 | 8 3/4 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 1/2 | 10 |
Upper arm circumference | 10 1/2 | 11 1/4 | 11 3/4 | 12 3/4 | 13 1/2 | 14 1/2 | 15 | 16 | 16 3/4 | 17 1/2 | 18 1/4 | 19 1/4 |
cm | ||||||||||||
Bust | 78 | 84.5 | 91 | 97.5 | 103.5 | 110 | 116.5 | 123 | 129.5 | 135.5 | 142 | 148.5 |
Waist | 74.5 | 81 | 87.5 | 94 | 100.5 | 106.5 | 113 | 119.5 | 126 | 132.5 | 138.5 | 145 |
Hip | 82 | 88.5 | 94.5 | 101 | 107.5 | 114 | 120.5 | 126.5 | 133 | 139.5 | 146 | 152.5 |
Neck width | 12 | 12 | 13 | 13 | 14 | 14 | 14.5 | 14.5 | 15.5 | 15.5 | 16 | 16 |
Shoulder width | 31.5 | 32.5 | 33 | 34 | 35 | 35.5 | 36.5 | 37 | 38 | 39 | 39.5 | 40.5 |
Armscye depth | 16 | 16.5 | 17 | 17.5 | 17.5 | 18 | 19 | 19.5 | 20 | 20.5 | 21 | 22 |
Total length | 53.5 | 54 | 54.5 | 55 | 55 | 55.5 | 56.5 | 57 | 57.5 | 58 | 58.5 | 59 |
Front neck depth | 12 | 12 | 12.5 | 12.5 | 13 | 13 | 13.5 | 13.5 | 14 | 14 | 14.5 | 14.5 |
Cuff | 18.5 | 19 | 19 | 20 | 21 | 21.5 | 21.5 | 22.5 | 23 | 24 | 24 | 25 |
Upper arm circumference | 26.5 | 28 | 29.5 | 32 | 33.5 | 36 | 37.5 | 40 | 41.5 | 44 | 45.5 | 48 |
Our patterns are thoroughly checked and tested but occasionally errors do slip through. These are updated in the patterns as soon as possible, and we also issue periodic updates to clarify directions, extend size ranges, or add more inclusive pattern formats.
If it's been a while since you purchased this pattern please double check that your file names match the following before casting on:
Updates are issued via email, please contact us if you can't find an update, or if you think you've found an error in the most up to date version of the pattern.