Get that flushed-cheek, fresh-air feeling with the Nordic-inspired Threipmuir yoke sweater. This kit will provide you with the pattern and yarn you need to make it in your size, from XS - 7XL. This pattern is aimed at more experienced knitters but could be a good stepping stone for someone at an intermediate level.
You'll be able to download your pattern immediately after checking out and, optionally, add it to your Ravelry library . Create an account to access all of your purchases.
Specifically evoking the Icelandic Lopapeysas yoke style, this slouchy, comfortable sweater pattern lets you combine the colours you love wearing to create a unique handmade piece. One of our favourite features of this style is the way that the yoke feathers into the main body of the sweater, which means it avoids the visual heaviness of some more blocky yoke patterns. And you don’t have to worry about long floats while constructing the yoke detailing - the Threipmuir pattern uses a fun slipped stitch trick to avoid them.
This style looks great in a wide variety of fingering, or 4-ply weight yarns. Non-superwash, 'sticky' wool yarns are ideal. If you’d prefer a little more guidance, we have selected five colour combinations of Tukuwool Fingering to purchase as a kit in sizes XS - 7XL, featuring the pattern and enough yarn to complete the sweater in your size.
When working out your size for the sleeve and body lengths, bear in mind the dropped arm and measure from around 1½" below your armpit.
Fingering / 4ply weight yarn. Non-superwash, 'sticky' wool yarns are ideal. | |
24 sts and 33 rnds = 4˝ in st st in the rnd. | |
Size 2½ US / 3mm 16" / 40cm and 32" / 80cm circulars | |
Regular Yoke and lengths
MC: 1115[1220, 1330, 1440, 1530] (1645, 1765, 1890, 1985) [2120, 2255, 2395, 2500] (2650, 2795, 2955) yds / 1020[1115, 1215, 1315, 1400] (1505, 1615, 1730, 1815) [1940, 2060, 2190, 2285] (2425, 2555, 2700)m.
CC1: 95[110, 115, 120, 125] (130, 150, 160, 160) [170, 190, 195, 200] (215, 220, 230) yds / 85[100, 105, 110, 115] (120, 135, 145, 145) [155, 175, 180, 185] (195, 200, 210)m.
CC2: 70[80, 85, 95, 95] (100, 110, 115, 120) [125, 140, 150, 155] (160, 165, 170) yds / 65[75, 80, 85, 85] (90, 100, 105, 110) [115, 130, 135, 140] (145, 150, 155)m.
Broad Yoke and long lengths
MC: 1210[1305, 1415, 1530, 1625] (1750, 1875, 2005, 2105) [2240, 2380, 2525, 2635] (2795, 2965, 3130) yds / 1105[1195, 1295, 1400, 1485] (1600, 1715, 1835, 1925) [2050, 2175, 2310, 2410] (2555, 2710, 2860)m.
CC1: 105[115, 120, 130, 130] (140, 160, 165, 170) [175, 200, 210, 215] (225, 235, 240) yds / 95[105, 110, 120, 120] (130, 145, 150, 155) [160, 185, 190, 195] (205, 215, 220)m.
CC2: 70[80, 85, 95, 95] (100, 110, 115, 120) [125, 140, 150, 155] (160, 165, 170) yds / 65[75, 80, 85, 85] (90, 100, 105, 110) [115, 130, 135, 140] (145, 150, 155)m.
Make casting on simple with a kit.Size 2 US / 3mm 16" / 40cm and 32" / 80cm circulars
Size 4 US / 3.5mm 16" / 40cm, 24" / 60cm, 32” / 80cm circulars
Size 21/2 US / 3mm dpns or circulars for your preferred method of working small circumferences in the rnd
Size 4 US / 3.5mm dpns or circulars for your preferred method of working small circumferences in the rnd
Note: the top down yoke requires different needle lengths as the increases are worked, if you don’t have every length available it could be worked on magic loop until the stitches fit comfortably around the longer needle. For the largest sizes, if you don’t like your stitches being squashed on the needles, you might want to add a fourth length towards the end of the yoke.
Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
INCHES | ||||||||
chest circumference | 32 1/4 | 35 | 37 3/4 | 40 1/4 | 43 | 45 3/4 | 48 1/4 | 51 |
narrowest point of optional waist shaping | 27 3/4 | 30 1/4 | 33 | 35 3/4 | 38 1/4 | 41 | 43 3/4 | 46 1/4 |
neck circumference | 16 | 16 3/4 | 17 1/4 | 18 | 18 3/4 | 19 1/4 | 19 3/4 | 20 1/4 |
upper arm | 11 1/4 | 12 | 12 3/4 | 13 1/4 | 14 | 14 3/4 | 15 1/4 | 16 |
cuff | 8 | 8 1/4 | 8 1/4 | 8 3/4 | 9 | 9 1/4 | 9 3/4 | 10 |
body length regular | 14 | 13 1/4 | 13 1/2 | 13 1/2 | 13 3/4 | 13 3/4 | 14 | 14 |
body length tall | 15 | 14 1/4 | 14 1/2 | 14 1/2 | 14 3/4 | 14 3/4 | 15 | 15 |
yoke depth regular | 8 1/2 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 |
yoke depth tall | 9 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 |
sleeve length regular | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 |
sleeve length long | 19 1/2 | 19 1/2 | 19 1/2 | 19 1/2 | 19 1/2 | 19 1/2 | 19 1/2 | 19 1/2 |
METRIC | ||||||||
chest circumference | 81 | 87.5 | 94 | 101 | 107.5 | 114 | 121 | 127.5 |
narrowest point of optional waist shaping | 69 | 76 | 82.5 | 89 | 96 | 102.5 | 109 | 116 |
neck circumference | 40 | 41.5 | 43.5 | 45 | 46.5 | 48.5 | 49 | 51 |
upper arm | 28.5 | 30 | 31.5 | 33.5 | 35 | 36.5 | 38.5 | 40 |
cuff | 20 | 21 | 21 | 21.5 | 22.5 | 23.5 | 24 | 25 |
body length regular | 35 | 33 | 34 | 34 | 34.5 | 34.5 | 35 | 35 |
body length tall | 37.5 | 35.5 | 36.5 | 36.5 | 37 | 37 | 37.5 | 37.5 |
yoke depth regular | 21.5 | 20.5 | 21 | 22 | 22.5 | 23 | 23.5 | 24 |
yoke depth tall | 22.5 | 22 | 22.5 | 23 | 24 | 24.5 | 25 | 25.5 |
sleeve length regular | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 |
sleeve length long | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Size | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Inches | ||||||||
chest circumference | 53 3/4 | 56 1/4 | 59 | 61 3/4 | 64 1/4 | 67 | 69 3/4 | 72 1/4 |
narrowest point of optional waist shaping | 49 | 51 3/4 | 54 1/4 | 57 | 59 3/4 | 62 1/4 | 65 | 67 3/4 |
neck circumference | 20 3/4 | 21 1/4 | 21 3/4 | 22 1/4 | 22 3/4 | 23 1/4 | 23 3/4 | 24 1/4 |
upper arm | 16 3/4 | 17 1/4 | 18 | 18 3/4 | 19 1/4 | 20 | 20 3/4 | 21 1/4 |
cuff | 10 1/4 | 10 3/4 | 10 3/4 | 11 | 11 1/4 | 11 3/4 | 12 | 12 1/4 |
body length regular | 14 1/4 | 14 1/4 | 14 1/2 | 14 1/2 | 14 3/4 | 14 3/4 | 15 | 15 |
body length tall | 15 1/4 | 15 1/4 | 15 1/2 | 15 1/2 | 15 3/4 | 15 3/4 | 16 | 16 |
yoke depth regular | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 1/2 | 11 3/4 |
yoke depth tall | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 1/2 | 11 3/4 | 12 | 12 |
sleeve length regular | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 |
sleeve length long | 19 1/2 | 19 1/2 | 19 1/2 | 19 1/2 | 19 1/2 | 19 1/2 | 19 1/2 | 19 1/2 |
METRIC | ||||||||
chest circumference | 134 | 141 | 147.5 | 154 | 161 | 167.5 | 174 | 181 |
narrowest point of optional waist shaping | 122.5 | 129 | 136 | 142.5 | 149 | 156 | 162.5 | 169 |
neck circumference | 51.5 | 53.5 | 54 | 56 | 56.5 | 58.5 | 59 | 61 |
upper arm | 41.5 | 43.5 | 45 | 46.5 | 48.5 | 50 | 51.5 | 53.5 |
cuff | 26 | 26.5 | 26.5 | 27.5 | 28.5 | 29 | 30 | 31 |
body length regular | 35.5 | 35.5 | 36.5 | 36.5 | 37 | 37 | 37.5 | 37.5 |
body length tall | 38 | 38 | 39 | 39 | 39.5 | 39.5 | 40 | 40 |
yoke depth regular | 25 | 25.5 | 26 | 26.5 | 27.5 | 28 | 28.5 | 29 |
yoke depth tall | 26.5 | 27 | 27.5 | 28 | 29 | 29.5 | 30 | 30 |
sleeve length regular | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 |
sleeve length long | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Threipmuir_v2.1