Abbeyhill is worked from the bottom up, seamlessly, with a fun cable pattern followed by plenty of soothing stockinette. The spoke yoke is borrowed from a beloved ready to wear sweater, and features feathered decreases for a subtle design detail, that’s also intuitive to knit and sits just-right around your shoulders.
"I will be knitting this sweater again in a full length version!! I am going to wear this one all the time once the cooler weather hits!!"
- Beth
Build your skills by following the links to our clear step-by-step tutorials.
22 sts & 28 rounds = 4” /10 cm in st st in the round on larger needles
Sport weight yarn with good elasticity, wool or wool blends are ideal.
Shown in Tukuwool Sock (80% Finnish wool, 20% nylon, 175 yds / 160m, 50g).
Needle A: US 6 / 4mm 24” / 60cm or longer circular needle.
Needle B: US 6 / 4mm dpns or circular(s) for your preferred method of knitting small circumferences in the rnd.
Needle C: US 4 / 3.5mm dpns or circular(s) for your preferred method of knitting small circumferences in the rnd.
Sizes | 1 – 2 | 3 | 4 – 5 | 6 – 7 | 8 | 9 | 10 | 11 | 12 |
no. of skeins | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 |
Finull PT2 kit
Size | 1 | 2 – 3 | 4 | 5 | 6 – 7 | 8 | 9 | 10 | 11 – 12 |
no. of balls | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1[2, 3, 4, 5] (6, 7, 8, 9) [10, 11, 12] 34½[38, 41½, 45, 48¼] (51¾, 55¼, 58¾, 62¼) [65¾, 69, 72½]” / 86.5[95, 103.5, 112.5, 121] (129.5, 138, 147, 155.5) [164, 172.5, 181.5]cm finished chest circumference.
Shown in size 3 with 7” / 17.5cm of positive ease. Shown in size 5 with 5” / 12.5cm of positive ease. Refer to schematic for full garment measurements. Choose a size with between 4” / 10cm and 8” / 20cm of positive ease at the chest.
size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
inches | ||||||||||||
Chest | 34 1/2 | 38 | 41 1/2 | 45 | 48 1/4 | 51 3/4 | 55 1/4 | 58 3/4 | 62 1/4 | 65 3/4 | 69 | 72 1/2 |
Body length | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 1/2 | 11 3/4 | 12 | 12 1/4 | 12 1/2 | 12 3/4 | 13 | 13 1/4 |
Upper arm | 11 3/4 | 12 1/4 | 13 1/2 | 14 1/4 | 15 1/4 | 16 | 16 3/4 | 17 3/4 | 18 1/2 | 19 3/4 | 20 1/4 | 21 |
Cuff | 8 3/4 | 9 1/2 | 9 1/2 | 10 1/4 | 10 1/4 | 10 1/4 | 11 | 11 | 11 3/4 | 11 3/4 | 12 1/4 | 12 1/4 |
Sleeve length | 15 | 15 1/4 | 15 3/4 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 3/4 | 17 3/4 |
Back yoke depth | 8 | 8 1/4 | 8 3/4 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 1/4 | 11 1/2 |
Neck circumference | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 | 24 1/2 | 25 1/4 |
cm | ||||||||||||
Chest | 86.5 | 95 | 103.5 | 112.5 | 121 | 129.5 | 138 | 147 | 155.5 | 164 | 172.5 | 181.5 |
Body length | 26.5 | 27 | 27.5 | 28 | 29 | 29.5 | 30 | 30.5 | 31.5 | 32 | 32.5 | 33 |
Upper arm | 29 | 31 | 33.5 | 35.5 | 38 | 40 | 42 | 44.5 | 46.5 | 49 | 51 | 52.5 |
Cuff | 22 | 23.5 | 23.5 | 25.5 | 25.5 | 25.5 | 27.5 | 27.5 | 29 | 29 | 31 | 31 |
Sleeve length | 37.5 | 38.5 | 39 | 39 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44 |
Back yoke depth | 20 | 20.5 | 22 | 23 | 23.5 | 24.5 | 25 | 25.5 | 26.5 | 27 | 28 | 28.5 |
Neck circumference | 42 | 44 | 46 | 48 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 |
Our patterns are thoroughly checked and tested but occasionally errors do slip through. These are updated in the patterns as soon as possible, and we also issue periodic updates to clarify directions, extend size ranges, or add more inclusive pattern formats.
If it's been a while since you purchased this pattern please double check that your file names match the following before casting on:
Updates are issued via email, please contact us if you can't find an update, or if you think you've found an error in the most up to date version of the pattern.